AP 500 S Battery 337Wh
SKU:EA01 400 6500
- £346.50 Inc VAT
- Regular price
- £288.75 Ex VAT
- RRP: £320.83 Ex VAT
- £346.50 £346.50 Inc VAT
- Sale price
- £288.75 £288.75 Ex VAT
- Regular price
-
- Was £320.83 Ex VAT
Free Standard UK Delivery Over £75 +VAT
Easy Returns
Information
BUY TWO AP 500 S BATTERIES AND RECEIVE A THIRD AP 500 S BATTERY FOR FREE
simply add three batteries to the basket and the third will be free of charge
STIHL AP 500S Battery is a high-capacity, 36V, 8.8 Ah lithium-ion battery that provides long run times for demanding cordless STIHL gardening machinery. The AP 500S Battery features Power Laminate technology, which doubles the number of possible charging cycles compared to previous STIHL batteries.
The battery also has an integrated Bluetooth® interface for STIHL connected, so you can track its usage and status via the STIHL connected App.
Features:
- High capacity 36V, 8.8 Ah lithium-ion battery
- Power Laminate technology for twice the number of charging cycles
- Integrated Bluetooth® interface for STIHL connected
- LED charge indicator
- Compatible with STIHL AL 101, AL 301, AL 301-4, and AL 500 chargers
- 337 Wh
Benefits:
- Longer run times for demanding cordless power tools
- Increased durability and longevity
- Real-time usage and status tracking via the STIHL connected App
- Easy to use and maintain
Product Specifications
Battery Specifications
RMA 443 VC Working Range per Battery Charge -Sq.Ft | 740 |
---|---|
RMA 443 C Working Range per Battery Charge -Sq.Ft | 650 |
RMA 253 Working Range per Battery Charge -Sq.Ft | 450 |
KGA 770 Run Times per Battery Charge - Minutes | 312 |
TSA 230 Run Times per Battery Charge - Minutes | 26 |
RGA 140 Run Times per Battery Charge - Minutes | 120 |
BGA 200 Run Times per Battery Charge - Minutes | 114 |
BGA 100 Run Times per Battery Charge - Minutes | 123 |
BGA 86 Run Times per Battery Charge - Minutes | 31 |
KMA 130 R Run Times per Battery Charge - Minutes | 54 |
HLA 135 Run Times per Battery Charge - Minutes | 114 |
HLA 86 Run Times per Battery Charge - Minutes | 268 |
HLA 66 Run Times per Battery Charge - Minutes | 268 |
HTA 135 Run Times per Battery Charge - Minutes | 54 |
HTA 86 Run Times per Battery Charge - Minutes | 82 |
HTA 66 Run Times per Battery Charge - Minutes | 82 |
HSA 130 R Run Times per Battery Charge - Minutes | 200 |
HSA 100 Run Times per Battery Charge - Minutes | 270 |
HSA 86 Run Times per Battery Charge - Minutes | 268 |
HSA 66 Run Times per Battery Charge - Minutes | 268 |
FSA 135 R Run Times per Battery Charge - Minutes | 54 |
FSA 130 Run Times per Battery Charge - Minutes | 120 |
FSA 90 Run Times per Battery Charge - Minutes | 67 |
FSA 90 R Run Times per Battery Charge - Minutes | 44 |
FSA 86 R Run Times per Battery Charge - Minutes | 62 |
MSA 220 T Run Times per Battery Charge - Minutes | 34 |
MSA 220 C-B Run Times per Battery Charge - Minutes | 48 |
MSA 200 C-B Run Times per Battery Charge - Minutes | 60 |
MSA 161 T Run Times per Battery Charge - Minutes | 74 |
MSA 160 C-B Run Times per Battery Charge - Minutes | 74 |
AL 501 Charger Minutes (80% / 100% capacity) | 40/55 |
AL 301 Charger Minutes (80% / 100% capacity) | 70/90 |
AL 101 Charger Minutes (80% / 100% capacity) | 280/355 |
RMA 448 VC Working Range per Battery Charge -Sq.Ft | 600 |
RMA 765 V Working Range per Battery Charge -Sq.Ft | 480 |
RMA 2 RV Working Range per Battery Charge -Sq.Ft | 760 |
Delivery & Returns
Delivery & Returns
Standard Delivery from - £3.60
Estimated delivery 2-4 days
Free Delivery available for orders above £90
Next Day Delivery - £7.99
Estimated delivery 1 day when ordered before 3PM Monday - Friday
International Delivery Europe from - £10.00
Estimated delivery 2-7 days
International Delivery Rest of the World from - £12.00
Estimated delivery 2-11 days
Returns
30-Day Return Policy
For more information on shipping options, visit our shipping page here.