AP System Battery Chart

Experience unparalleled power and convenience with the lightweight 36V Lithium-Ion AP batteries from STIHL. Designed for seamless compatibility with the entire STIHL AP System of cordless tools, including hedge trimmers, chainsaws, grass trimmers, pole pruners, leaf blowers, and lawn mowers, these batteries deliver exceptional performance and efficiency.

Effortlessly monitor your battery's charge level with the integrated four-LED indicator. A simple button press provides a quick and clear visual display of remaining power, ensuring you're always prepared for your next task

<
AP System Batteries AP 200 AP 300 AP 300 S AP 500 S AR 2000 L AR 3000 L
Battery Charging Times - Minutes (80% / 100% capacity)
AL 101 Charger 150/200 190/250 230/300 280/355 - -
AL 301 Charger 40/55 50/75 55/80 70/90 220/290 330/430
AL 301-4 Charger 40/55 50/75 55/80 70/90 220/290 330/430
AL 501 Charger 30/45 - 30/45 40/55 110/150 170/220
Run Times per Battery Charge - Minutes 1
MSA 160 C-B 42 50 62 74 195 300
MSA 161 T** 42 50 62 74 195 300
MSA 220 T 35* 40 50 60 175 260
MSA 220 TC-O** 16* 25* 29 34 109* 174*
MSA 300 - - - 44-20 - -
HTA 66 46 55 68 82 195 300
HTA 86 46 55 68 82 195 300
HTA 135 22* 35 45 54 160 240
HTA 150 30 47 60 68 222 333
HTA 50 45 56 70 80 262 393
KMA 120 R (FS-KM line head)2 30-14* 38-18 47-22 54-26 200 300
KMA 135 R(FS-KM line head)2 28-14* 36-17 45-22 54-28 160-80 200-115
FSA 86 R (line head) 35 42 52 62 185 280
FSA 120 (line head) 30 40 50 60 200 300
FSA 120 R (line head) 30 40 50 60 200 300
FSA 135 (line head)2 28-17* 36-19 45-25 54-30 160-90 220-130
FSA 135 R (line head)2 28-17* 36-19 45-25 54-30 160-90 220-130
FSA 200 (line head) 21-11* 24-14 32-17 40-20 116-62 170-92
FSA 200 R (line head) 21-11* 24-14 32-17 40-20 116-62 170-92
HSA 100 150 180 225 270 730 1,100
HSA 130 R2 108-84 135-105 167-130 200-155 690-565 985-800
HSA 130 T2 108-84 135-105 167-130 200-155 690-565 985-800
HLA 66 144 180 223 268 715 1,040
HLA 86 144 180 223 268 715 1,040
HLA 135 (145º) 64 77 95 114 345 520
BGA 86 17 21 26 31 90 140
BGA 1003 66-12* 83-16 103-20 123-24 320-65 510-95
BGA 2003 49-7* 78-12 95-14 114-17 315-53 500-85
BGA 3003 - - 50-20 58-24 97-48* 140-61
SGA 85 1,000 - - - - -
TSA 230 14* 18 22 26 80 125
Working Range per Battery Charge -Sq.m. 1
RMA 453 PV -   450   - -
RMA 2 RV -   510 3,842 - -
RMA 765 V4 - - -   2050 3100

*Reduced tool performance.
Note: Battery/tool combinations providing the best balance, adequate run time, and performance are shown in bold.
1The battery run time and working range specifications for each battery are estimates and may vary depending on usage and application.
2Level 1 – Level 3
3Level 1 – Boost
4When used with the ADA 1000
**WARNING: If using an AR System battery or AP System battery in a battery bag with connecting cord, always use a lift bucket for in-tree surgery and maintenance.
Do NOT climb in the tree.